35 | 0 | +5 | -2 |
| Fire Assassin Gloves | 50 | 135 | 0 | +5 | -2 |
| Villager Gloves | 50 | 21 | 0 | 0 | 0 |
| Bright Villager Gloves | 50 | 25 | +2 | 0 | +1 |
| Dark Villager Gloves | 50 | 24 | 0 | +2 | -1 |
| Will User's Gloves | 50 | 148 | +2 | +2 | 0 |
| Will User's Bright Gloves | 50 | 160 | +5 | 0 | +4 |
| Will User's Dark Gloves | 50 | 155 | 0 | +5 | -4 |
| Bandit Gloves | 52 | 71 | -5 | +5 | -5 |
| Guard Gloves | 58 | 105 | -7 | -7 | 0 |
| Leather Gauntlets | 66 | 127 | -5 | 0 | 0 |
| Bright Leather Gauntlets | 66 | 150 | -2 | 0 | +2 |
| Dark Leather Gauntlets | 66 | 144 | -2 | +2 | -2 |
| Chainmail Gauntlets | 83 | 742 | -2 | +2 | 0 |
| Bright Chainmail Gauntlets | 83 | 780 | 0 | +2 | +3 |
| Dark Chainmail Gauntlets | 83 | 770 | -2 | +5 | -3 |
| Plate Gauntlets | 100 | 1,980 | +5 | +5 | 0 |
| Bright Plate Gauntlets | 100 | 2,040 | +5 | +2 | +5 |
| Dark Plate Gauntlets | 100 | 2,020 | +2 | +5 | -5 |
| Archon's Battle Gauntlets | 111 | 1,980 | +5 | +5 | 0 |
+-------------------------------+-------+-------+---------+-------+-----------+
AX3. Torso [FABLECLOTHING03]
==========
+-------------------------------+-------+-------+---------+-------+-----------+
| Item | Armor | Value | Attract | Scare | Alignment |
+===============================+=======+=======+=========+=======+===========+
| No Shirt | 153 | 0 | 0 | 0 | 0 |
| Upper Dress | 166 | 50 | 0 | -31 | 0 |
| Bright Upper Dress | 166 | 46 | +15 | -31 | +21 |
| Dark Upper Dress | 166 | 41 | +15 | -15 | -21 |
| Apprentice Upper Robe | 200 | 84 | 0 | 0 | 0 |
| Hooded Apprentice Robe | 200 | 84 | 0 | 0 | 0 |
| Assassin Shirt | 200 | 540 | 0 | +26 | -13 |
| Fire Assassin Shirt | 200 | 540 | 0 | +26 | -13 |
| Villager Shirt | 200 | 84 | 0 | 0 | 0 |
| Bright Villager Shirt | 200 | 96 | +13 | 0 | +7 |
| Dark Villager Shirt | 200 | 92 | 0 | +13 | -7 |
| Will Upper Robe | 200 | 593 | +13 | +13 | 0 |
| Will Bright Upper Robe | 200 | 631 | +26 | 0 | +20 |
| Will Dark Upper Robe | 200 | 630 | 0 | +26 | -20 |
| Bandit Shirt | 210 | 282 | -18 | +18 | -18 |
| Guard Shirt | 235 | 419 | -7 | -7 | 0 |
| Leather Chest Piece | 266 | 507 | -26 | 0 | 0 |
| Bright Leather Chest | 266 | 545 | -13 | 0 | +10 |
| Dark Leather Chest | 266 | 535 | -13 | +13 | -10 |
| Chainmail Shirt | 333 | 2,967 | -5 | +5 | 0 |
| Bright Chainmail Shirt | 333 | 3,070 | 0 | +5 | +6 |
| Dark Chainmail Shirt | 333 | 3,050 | -5 | +10 | -6 |
| Plate Chest Piece | 400 | 7,920 | +26 | +26 | 0 |
| Bright Plate Chest Piece | 400 | 8,050 | +26 | +13 | +26 |
| Dark Plate Chest Piece | 400 | 8,010 | +13 | +26 | -26 |
| Archon's Battle Chest Piece | 444 | 7,920 | +26 | +26 | 0 |
+-------------------------------+-------+-------+---------+-------+-----------+
AX4. Legs [FABLECLOTHING04]
=========
+-------------------------------+-------+-------+---------+-------+-----------+
| Item | Armor | Value | Attract | Scare | Alignment |
+===============================+=======+=======+=========+=======+===========+
| No Trousers | 134 | 0 | 0 | 0 | 0 |
| Lower Dress | 145 | 44 | 0 | -15 | 0 |
| Bright Lower Dress | 145 | 50 | +7 | -15 | +10 |
| Dark Lower Dress | 145 | 48 | +7 | -7 | -10 |
| Apprentice Lower Robe | 175 | 74 | 0 | 0 | 0 |
| Assassin Trousers | 175 | 473 | 0 | +15 | -7 |
| Fire Assassin Shirt | 175 | 473 | 0 | +15 | -7 |
| Villager Trousers | 175 | 74 | 0 | 0 | 0 |
| Bright Villager Trousers | 175 | 82 | +7 | 0 | +4 |
| Dark Villager Trousers | 175 | 80 | 0 | +7 | -4 |
| Will Lower Robe | 175 | 519 | +7 | +7 | 0 |
| Will Bright Lower Robe | 175 | 535 | +15 | 0 | +12 |
| Will Dark Lower Robe | 175 | 530 | 0 | +15 | -12 |
| Bandit Trousers | 184 | 284 | -5 | +5 | -5 |
| Guard Trousers | 205 | 366 | -7 | -7 | 0 |
| Leather Leggings | 233 | 443 | -15 | 0 | 0 |
| Bright Leather Leggings | 233 | 465 | -7 | 0 | +6 |
| Dark Leather Leggings | 233 | 460 | -7 | +7 | -6 |
| Chainmail Leggings | 291 | 2,596 | -5 | +5 | 0 |
| Bright Chainmail Leggings | 291 | 2,650 | 0 | +5 | +6 |
| Dark Chainmail Leggings | 291 | 2,620 | -5 | +10 | -6 |
| Plate Leggings | 350 | 6,930 | +15 | +15 | 0 |
| Bright Plate Leggings | 350 | 7,040 | +15 | +7 | +15 |
| Dark Plate Leggings | 350 | 7,020 | +7 | +15 | -15 |
| Archon's Battle Leggings | 388 | 6,930 | +15 | +15 | 0 |
+-------------------------------+-------+-------+---------+-------+-----------+
AX5. Feet [FABLECLOTHING05]
=========
+-------------------------------+-------+-------+---------+-------+-----------+
| Item | Armor | Value | Attract | Scare | Alignment |
+===============================+=======+=======+=========+=======+===========+
| No Boots | 19 | 0 | -10 | -10 | 0 |
| Apprentice Boots | 25 | 11 | 0 | 0 | 0 |
| Assassin Boots | 25 | 68 | 0 | +5 | -2 |
| Fire Assassin Boots | 25 | 68 | 0 | +5 | -2 |
| Villager Boots | 25 | 11 | 0 | 0 | 0 |
| Bright Villager Boots | 25 | 12 | +2 | 0 | +1 |
| Dark Villager Boots | 25 | 12 | 0 | +2 | -1 |
| Will User's Boots | 25 | 74 | +2 | +2 | 0 |
| Will User's Bright Boots | 25 | 82 | +5 | 0 | +4 |
| Will User's Dark Boots | 25 | 80 | 0 | +5 | -4 |
| Bandit Boots | 26 | 35 | -5 | +5 | -5 |
| Guard Boots | 29 | 52 | -2 | -2 | 0 |
| Leather Boots | 33 | 63 | -5 | 0 | 0 |
| Bright Leather Boots | 33 | 70 | -2 | 0 | +2 |
| Dark Leather Boots | 33 | 69 | -2 | +2 | -2 |
| Chainmail Boots | 41 | 371 | -2 | +2 | 0 |
| Bright Chainmail Boots | 41 | 395 | 0 | +2 | +3 |
| Dark Chainmail Boots | 41 | 390 | -2 | +5 | -3 |
| Plate Boots | 50 | 990 | +5 | +5 | 0 |
| Bright Plate Boots | 50 | 1,025 | +5 | +2 | +5 |
| Dark Plate Boots | 50 | 1,020 | +5 | +2 | -5 |
| Archon's Battle Boots | 55 | 990 | +5 | +5 | 0 |
+-------------------------------+-------+-------+---------+-------+-----------+
/XXXXXXXXXXXXXXXXXXXXXXX\
0=========================0
| AY. Hairstyle Modifiers | [FABLEHAIR]
0=========================0
\XXXXXXXXXXXXXXXXXXXXXXX/
AY1. Haircuts [FABLEHAIR01]
=============
+----------------------------+-------+----------------+-----------+
| Style | Value | Attractiveness | Scariness |
+============================+=======+================+===========+
| The Buzz | 36 | -50 | 0 |
| Plaits | 36 | -50 | -50 |
| The Pudding Basin | 38 | 0 | -50 |
| Bald | 44 | +50 | -50 |
| Youngster Style | 50 | 0 | 0 |
| Short Hair | 65 | +50 | 0 |
| Ponytail | 66 | 0 | +50 |
| Normal Haircut | 85 | +50 | +50 |
| The Warrior Stripe | 85 | -50 | +50 |
+----------------------------+-------+----------------+-----------+
AY2. Facial Hair [FABLEHAIR02]
================
+----------------------------+-------+----------------+-----------+
| Style | Value | Attractiveness | Scariness |
+============================+=======+================+===========+
| Big Beard | 24 | -48 | 0 |
| Tramp Beard | 24 | -48 | 0 |
| Trader Style Mustache | 25 | -49 | -49 |
| Standard Beard | 30 | -48 | -48 |
| Working Mustache | 39 | 0 | -49 |
| Clean Shave | 40 | 0 | 0 |
| Foreign Mustache | 47 | -49 | +49 |
| Long Beard | 54 | -48 | +48 |
| Small Mustache | 54 | 0 | +49 |
| Mutton Chop Beard | 62 | +48 | 0 |
| Strip Beard | 63 | 0 | +48 |
| Regular Beard | 64 | +48 | 0 |
| Power Mustache | 67 | +49 | -49 |
| Normal Beard | 82 | +48 | +48 |
| Sheriff Mustache | 88 | +49 | +49 |
+----------
xw k x x money v v money g g money money